Description
Ultra-small, enterprise ready.
Get outstanding power that meets your budget requirements with the performance, security, manageability, and expandability of the HP EliteDesk 705 Desktop Mini.
Product Details
"
GroupName | Name | Value |
---|---|---|
Specifications | Accessory | |
Specifications | Camera | |
Specifications | Card Reader | |
Specifications | Chipset | AMD B350 FCH |
Specifications | Dimensions | 17.7 x 17.5 x 3.4 cm |
Specifications | Drive Bay | |
Specifications | Expansion Slot | 1 M.2 2230; 1 M.2 2230/2280 |
Specifications | Form Factor | Desktop Mini |
Specifications | Front I/O | 1 headphone; 1 headset connector; 1 USB 3.1 Gen 1; 1 USB 3.1 Gen 1 (charging); 1 USB 3.1 Type-C Gen 2 |
Specifications | Front/Rear Ports | |
Specifications | Graphics | AMD Radeon RX Vega 11 Graphics |
Specifications | LAN | Realtek RTL8111EPH GbE |
Specifications | Memory | 8 GB DDR4-2666 SDRAM (1 X 8 GB) |
Specifications | Operating System | Windows 10 Pro 64 |
Specifications | Optical Drive | N/A |
Specifications | Power Supply | 65 W external power adapter, up to 89% efficiency, active PFC |
Specifications | Processor | AMD Ryzen 5 2400GE Quad-Core with Radeon RX Vega 11 Graphics (3.2 GHz base frequency, up to 3.8 GHz burst frequency, 6 MB cache) |
Specifications | Product Family | HP |
Specifications | Rear I/O | 1 external antenna connector; 1 power connector; 1 RJ-45; 2 DisplayPort 1.2; 4 USB 3.1 Gen 1 |
Specifications | Storage Capacity | 256 GB PCIe® NVMe SSD |
Specifications | Storage Type | 256 GB PCIe® NVMe SSD |
Specifications | Warranty | 3-year (3-3-3) limited warranty and service offering includes 3 years of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Specifications | Weight | 1.26 kg |
Specifications | Wireless | N/A |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.