Description
X543UA-GQ2636T
Designed for productivity and entertainment
Only 1.9Kg
Dual Storage design
Asus IceCool Technology (keeps the average palm rest surface temperature below 36°C — lower than body temperature — so you get robust cooling performance and a comfortable user experience.)
ASUS Splendid visual optimization technology
ASUS Tru2Life Video technology makes any video look amazing
SonicMaster Audio with professional-grade codec to ensure precise audio encoding and decoding
1.8mm Key travel distance
Product Details
"
GroupName | Name | Value |
---|---|---|
Specifications | Battery | 33WHrs, 3S1P, 3-cell Li-ion |
Specifications | Camera | VGA Web Camera (Fixed type) |
Specifications | Card Reader | Type: Micro SD |
Specifications | Chipset | |
Specifications | Dimensions | 38.1(W) x 25.1(D) x 2.72 ~ 2.72 (H) cm |
Specifications | Display | 15.6'//200nits//HD 1366x768 16:9//Anti-Glare//NTSC: 45% |
Specifications | Extra | |
Specifications | Graphics | Intel UHD Graphics 620 |
Specifications | LAN | |
Specifications | Memory | 4GB on board (max 12GB) |
Specifications | Optical Drive | |
Specifications | OS | Windows 10 (64bit) |
Specifications | Ports | 2x USB 2.0 , 1x USB3.1 Type A (Gen1), 1x HDMI 1.4 |
Specifications | Processor | Intel® Core i3-8130U Processor 2.2GHz (4M Cache, up to 3.4 GHz) |
Specifications | Product Family | ASUS LIFESTYLE |
Specifications | Screen Size | 15.6'//200nits//HD 1366x768 16:9//Anti-Glare//NTSC: 45% |
Specifications | Storage Capacity | SATA 256GB 2.5' SSD |
Specifications | Storage Type | SSD |
Specifications | Touch | N/A |
Specifications | Warranty | 1 year pick up return (PUR) - standard |
Specifications | Warranty Upgrade Options | |
Specifications | Weight | 1.90 KG (with 3 cell battery) |
Specifications | Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.